View: Profile | Branches | SWIFT code | Rating
OCBC Wing Hang Bank is a bank headquartered in Hong Kong, 8th biggest by total assets.
Formerly known as Wing Hang Bank Limited, in 2014 the company was acquired by the OCBC, a financial company with head office in Singapore.
Today, OCBC Wing Hang Bank serve customers through around 70 service points throughout Hong Kong, Macau and Mainland China, offering customers a comprehensive range of financial and banking products and services including retail banking, corporate banking, foreign exchange and treasury services.
Also, through its subsidiaries, the bank provides offshore banking, consumer financing, share brokerage and insurance services.
Branch | Address | Phone | Fax | Services |
Wealth Management Centre | G/F, Henley Building, 5 Queen’s Road, Central, Hong Kong | 2921 8809 | 2865 2084 | Investment Corner, Gold Passbook Account, Trading |
Wealth Management Centre | Sheung Wan 1/F, 161 Queen’s Road, Central, Hong Kong | 2852 5143 | 2854 9223 | Investment Corner, Gold Passbook Account, Trading |
Main Branch | 161 Queen’s Road, Central, Hong Kong | 2852 5111 | 2851 7127 | Safe Deposit Box Service, ATM, Investment Corner, Gold Passbook Account, Trading, Foreign Banknotes Exchange Service |
Aberdeen Branch | 170-172 Aberdeen Main Road, Aberdeen, Hong Kong | 2989 9060 | 2989 9180 | ATM, Investment Corner, Gold Passbook Account, Trading |
Causeway Bay Branch | 443-445 Hennessy Road, Hong Kong | 2881 6292 | 2881 6287 | ATM, Investment Corner, Gold Passbook Account, Trading, Foreign Banknotes Exchange Service |
Central Branch | G/F, Henley Building, 5 Queen’s Road, Central, Hong Kong | 2526 0331 | 2868 5102 | ATM, Investment Corner, Gold Passbook Account, Trading, Foreign Banknotes Exchange Service, Cash Deposit Machine |
Fortress Hill Branch | Shop B2A, 318-328 King’s Road, Hong Kong | 2566 2231 | 2566 7830 | ATM, Investment Corner, Gold Passbook Account, Trading |
Gloucester Road Branch | G/F, 60 Gloucester Road, Wan Chai, Hong Kong | 2922 1233 | 2865 4760 | ATM, Investment Corner, Gold Passbook Account, Trading |
Gold & Silver Exchange Branch | 1/F, 12-18 Mercer Street, Sheung Wan,Hong Kong | 2544 4421 | 2544 0195 | – |
Happy Valley Branch | Shop 2, 15-17 King Kwong Street, Happy Valley, Hong Kong | 2572 1308 | 2572 2783 | ATM |
Johnston Road Branch | 131-133 Johnston Road, Wan Chai, Hong Kong | 2165 2200 | 2834 1930 | Safe Deposit Box Service, ATM, Investment Corner, Gold Passbook Account, Trading |
North Point Branch | 441-443 King’s Road, North Point, Hong Kong | 2561 6108 | 2565 7886 | ATM, Investment Corner, Gold Passbook Account, Trading |
Shaukeiwan Branch | Perfect Mount Gardens, 1 Po Man Street, Shaukeiwan, Hong Kong | 2569 6223 | 2567 8614 | Safe Deposit Box Service, ATM, Investment Corner, Gold Passbook Account, Trading |
Stubbs Road Branch | G/F, AIA Building, 1 Stubbs Road, Wan Chai, Hong Kong | 2833 2123 | 2838 0660 | ATM, Gold Passbook Account, Trading |
Taikoo Shing Branch | Shop G12, Wah Shan Mansion, 17 Taikoo Shing Road, Hong Kong | 2513 6060 | 2513 7007 | Investment Corner, Gold Passbook Account, Trading |
Taikoo Shing Branch | Shop P26, 1st Floor, Fu Shan Mansion, 25 Taikoo Shing Road, Hong Kong | 2813 8830 | 2813 8903 | Gold Passbook Account, Trading |
United Centre Branch | Shop 2008-9, 2/F, United Centre, 95 Queensway, Admiralty, Hong Kong | 2527 2078 | 2527 2087 | ATM, Investment Corner, Gold Passbook Account, Trading |
Western Branch | 139-141 Des Voeux Road West, Sai Ying Pun, Hong Kong | 2548 8118 | 2559 7280 | ATM |
Castle Peak Road Branch | Shop 2, 253-259 Castle Peak Road, Cheung Sha Wan, Hong Kong | 2360 1283 | 2360 1116 | Safe Deposit Box Service, ATM, Investment Corner, Gold Passbook Account, Trading |
Cheung Sha Wan Branch | T-301, 1/F, Administration Block, Cheung Sha Wan Wholesale Food Market, Hong Kong | 2386 1099 | 2307 8663 | Gold Passbook Account, Trading |
Hoi Yuen Road Branch | Unit 2, G/F, 60 Hoi Yuen Road, Kwun Tong, Hong Kong | 2793 3553 | 2622 2710 | ATM, Investment Corner |
Hunghom Branch | 104 Ma Tau Wai Road, Hunghom, Hong Kong | 2766 1103 | 2363 2544 | ATM, Investment Corner, Gold Passbook Account, Trading |
Kowloon Branch | 298 Nathan Road, Jordan, Hong Kong | 2385 0171 | 2782 2227 | ATM, Investment Corner, Gold Passbook Account, Trading, Foreign Banknotes Exchange Service |
Kowloon City Branch | 37 Nga Tsin Wai Road, Kowloon City, | 2716 8900 | 2718 3308 | ATM, Investment Corner, Gold Passbook Account trading service |
Kwun Tong Branch | 22-24 Fu Yan Street, Kwun Tong, | 2797 0938 | 2341 7126 | ATM, Investment Corner, Gold Passbook Account, Trading |
Mei Foo Branch | Shop N52, G/F, Mount Sterling Mall, Mei Foo Sun Chuen, | 2274 7611 | 2274 7116 | Safe Deposit Box Service, ATM, Investment Corner, Gold Passbook Account, Trading |
Mongkok Road Branch | 16 Mongkok Road, Mongkok, | 2391 0633 | 2396 5582 | Safe Deposit Box Service ATM, Investment Corner, Gold Passbook Account, Trading, Foreign Banknotes Exchange Service |
Ngau Tau Kok Road Branch | 347-349 Ngau Tau Kok Road, Kwun Tong, | 2342 2173 | 2172 6791 | Safe Deposit Box Service, ATM |
San Po Kong Branch | G/F., 66-70 Tseuk Luk Street, San Po Kong, | 2327 0111 | 2352 1555 | ATM, Investment Corner, Gold Passbook Account, Trading |
Shamshuipo Branch | 57 Cheung Sha Wan Road, Shamshuipo, | 2380 2244 | 2397 2080 | ATM, Investment Corner, Gold Passbook Account, Trading |
Tai Kok Tsui Branch | 51-67 Tung Chau Street, Tai Kok Tsui, | 2391 0673 | 2789 4345 | ATM, Investment Corner, Gold Passbook Account, Trading |
Tokwawan Branch | 237A Tokwawan Road, Tokwawan, Hong Kong | 2333 3430 | 2333 4926 | ATM, Investment Corner, Gold Passbook Account, Trading |
Tsimshatsui Branch | 54 Cameron Road, Tsimshatsui, | 2369 3636 | 2367 3963 | ATM, Investment Corner, Gold Passbook Account, Trading |
Tsimshatsui East Branch | Shop 17-18, G/F., Houston Centre, Tsimshatsui, | 2722 0766 | 2721 2774 | ATM, Investment Corner, Gold Passbook Account, Trading, Foreign Banknotes Exchange Service |
Whampoa Estate Branch | 8-10 Tak Man Street, Whampoa Estate, Hunghom, | 2363 8277 | 2765 8004 | ATM, Investment Corner, Gold Passbook Account, Trading |
Yaumati Branch | 507 Nathan Road, Yaumati, | 2332 3357 | 2770 9632 | ATM, Investment Corner, Gold Passbook Account, Trading |
Tai Wai | Shop C, G/F, 49-53 Tai Wai Road, Shatin, | 2603 2255 | 2692 6261 | Investment Corner, Gold Passbook Account, Trading |
Tsuen Wan | Units 1004-1006, City Landmark I, 68 Chung On Street, Tsuen Wan, | 2940 6522 | 2940 6255 | Investment Corner, Gold Passbook Account, Trading |
Kwai Chung Branch | Kwai Chung Centre, 100 Kwai Hing Road, Kwai Chung, Hong Kong | 2480 2000 | 2480 6198 | ATM, Investment Corner, Gold Passbook Account, Trading |
Sha Tsui Road Branch | 345-347 Sha Tsui Road, Tsuen Wan, | 2490 4267 | 2411 5614 | ATM, Investment Corner, Gold Passbook Account, Trading |
Shatin Plaza Branch | Shop 9, Level 1, Shatin Plaza, Shatin, | 2605 2778 | 2605 3663 | ATM, Investment Corner, Gold Passbook Account, Trading, Foreign Banknotes Exchange Service |
Sheung Shui Branch | 104-104A San Fung Avenue, Sheung Shui, New Territories, Hong Kong | 2613 8692 | 2613 9169 | ATM, Investment Corner, Gold Passbook Account, Trading |
Tai Po Branch | Shop F, 12-26 Tai Wing Lane, Tai Po, | 2638 6200 | 2658 6398 | ATM, Gold Passbook Account, Trading |
Tai Wai Branch | 32-34 Tai Wai Road, Shatin, | 2684 8200 | 2606 0381 | ATM, Foreign Banknotes Exchange Service |
Tseung Kwan O Branch | Shop 1022-23, Level 1, Metro City Phase II, Tseung Kwan O, | 2881 6450 | 2881 6452 | ATM, Investment Corner, Gold Passbook Account, Trading |
Tsuen Wan Branch | 35 Chung On Street, Tsuen Wan, | 2402 3323 | 2402 3657 | ATM, Investment Corner, Gold Passbook Account, Trading |
Tuen Mun Branch | Shop G70-71, G/F, Tuen Mun Town Plaza, Phase I, Tuen Mun, | 2618 2424 | 2618 7927 | ATM, Investment Corner, Gold Passbook Account, Trading |
Yuen Long Branch | Shop1-3, G/F, 40-54 Castle Peak Road, Yuen Long, | 2475 0437 | 2474 5884 | ATM, Investment Corner, Gold Passbook Account, Trading |
BRANCH | SWIFT CODE | PHONE NUMBER | ADDRESS |
Head Office | OCHKHKH1XXX | – | East tower Floor 6 89 Queensway |
Yuen Long Branch | WIHBHKHH798 | 2475-0437 | Shop 1-3,Ground Flr, No. 40-54 Castle Peak Road, Yuen Long , New Territories, HK |
Mongkok Road Branch | WIHBHKHH799 | 2391-0633 | 16 Mong Kok Road , Kln HK |
North Point Branch | WIHBHKHH800 | 2561-6108 | Shop A&B G/F, 441-447 King’s road, North point, HK |
Tai Kok Tsui Branch | WIHBHKHH801 | 2391-0673 | 51-67 Tung Chau St, Kln, HK |
Main Branch | WIHBHKHH802 | 2852-5432 | 161 Queen’s Road Central, HK |
Yaumati Branch | WIHBHKHH803 | 2332-3357 | 507 Nathan Road, Kln, HK |
ShamShuiPo Branch | WIHBHKHH804 | 2380-2244 | 57 Cheung Sha Wan Road, ShamShuipo, Kln, HK |
Central Branch | WIHBHKHH805 | 2426-0331 | G/F, Henley Bldg. No.5 Queen’s Rd Central, Central Hk |
Shaukiwan Branch | WIHBHKHH806 | 2569-6223 | Perfect mount gardens, 1 Po Man St., Shaukeiwan, HK |
Western Branch | WIHBHKHH808 | 2548-8118 | 139-141, Des Voeux Rd West, Sai Ying Pun, HK |
Gold & Silver Exchange Branch | WIHBHKHH809 | 2544-4421 | 12-18, Mercer St, HK |
Kwai Chung Branch | WIHBHKHH810 | 2480-2000 | Kwai Chung Centre, 100 Kwai Hing Rd, N.T HK |
Kwun Tong Branch | WIHBHKHH811 | 2797-0938 | 22-24, Fu Yan St., Kln, HK |
Johnston Road Branch | WIHBHKHH812/825 | 2165-2200 | 131-133 Johnston Rd, Wanchai, HK |
San Po Kong Branch | WIHBHKHH813 | 2327-0111 | G/F, 66-70, Tseuk Luk St., San Po Kong, Kln, Hk |
HungHom Branch | WIHBHKHH814 | 2766-1103 | 104 Ma Tau Wai Rd, Kln, HK |
TsimShaTsui Branch | WIHBHKHH815 | 2369-3636 | No.54 Cameron Rd, TsimShaTsui, Kln, HK |
Tsuen Wan Branch | WIHBHKHH816 | 2402-3323 | 35 Chung On St., N.T, HK. |
OCBC Wing Hang Bank Rating
0 out of 5 based on 0 reviews.
Overall rating: Leave Your Review